The Weight Loss Systems Hazelnut Cocoa Cream Pudding & Shake meal replacement makes a delicious high protein, low-carb milkshake or a decadent pudding. Each 100 calorie serving delivers 15 grams of high quality protein, vitamins and minerals and thick and creamy, rich chocolate taste with a touch of hazelnut. Want the perfect way to make your favorite beverage or pudding taste more indulgent with no unwanted calories? Consider adding a pump of one of the Jordan's Skinny Syrups or top it off with the Jordan's Skinny Whipped Foam! |
Shake
|
Certified Kosher | |
Weight Watchers PointsPlus: 2.5 | |
IPA: Unrestricted | |
Gluten Free | |
Aspartame Free | |
UPC: 812349011001 |
Nutritional Facts
Serving Size: 1 Packet (28g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories 100 | Calories from Fat 15 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | Less than 5mg | ||
Sodium | 300mg | ||
Potassium | 200mg | ||
Total Carbohydrate | 7g | ||
Dietary Fiber | <1g | ||
Sugars | 4g | ||
Protein | 15g | ||
Vitamin A | 20% (2,000 Calorie Diet) | ||
Vitamin C | 30% (2,000 Calorie Diet) | ||
Calcium | 20% (2,000 Calorie Diet) | ||
Iron | 20% (2,000 Calorie Diet) | ||
Vitamin D | 20% (2,000 Calorie Diet) | ||
Vitamin E | 20% (2,000 Calorie Diet) | ||
Vitamin K | 20% (2,000 Calorie Diet) | ||
Thiamin | 30% (2,000 Calorie Diet) | ||
Riboflavin | 30% (2,000 Calorie Diet) | ||
Niacin | 20% (2,000 Calorie Diet) | ||
Vitamin B6 | 30% (2,000 Calorie Diet) | ||
Folate | 20% (2,000 Calorie Diet) | ||
Vitamin B12 | 20% (2,000 Calorie Diet) | ||
Biotin | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid | 20% (2,000 Calorie Diet) | ||
Phosphorus | 20% (2,000 Calorie Diet) | ||
Iodine | 20% (2,000 Calorie Diet) | ||
Magnesium | 20% (2,000 Calorie Diet) | ||
Zinc | 20% (2,000 Calorie Diet) | ||
Selenium | 20% (2,000 Calorie Diet) | ||
Copper | 20% (2,000 Calorie Diet) | ||
Manganese | 20% (2,000 Calorie Diet) | ||
Chromium | 20% (2,000 Calorie Diet) | ||
Molybdenum | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Calcium Caseinate (From Milk), Fructose, Natural and Artificial Flavors, Cocoa (Processed With Alkali), Nonfat Milk, Sodium Caseinate, Sunflower Oil, Maltodextrin, Magnesium Phosphate, Salt, Disodium Phosphate, Dipotassium Phosphate, Potassium Bicarbonate, Sucralose, Mono and Diglycerides, Tocopherols (To Protect Flavor), Vitamin C, Ferric Orthophosphate, Acesulfame-K, Carrageenan, Zinc Sulfate, Vitamin E (Alpha Tocopherol Acetate), Niacinamide, Copper Gluconate, D-Calcium Pantothenate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium Nicotinate Glycinate Chelate, Folic Acid, Molybdenum Glycinate Chelate, Selenium Glycinate Complex, Microcrystalline Cellulose, Biotin, Potassium Iodide, Vitamin K (Phytonadione), Magnesium Carbonate, Vitamin D3, Vitamin B12 (Cyanocobalamin). |
Like us on Facebook: | |
Follow us on Twitter: | Tweet Follow @WeightL0ssDiets |
|
End Boring Workouts! Shop Now at Aviron! |
Free Shipping on any orders over $69.
Shop Diet Direct and get free shipping now! |
Rating: (4 out of 5)
Rating: (4 out of 5)
Rating: (4 out of 5)