Our ONCE DAILY bariatric vitamin supplement is designed to meet the health needs of those who have undergone bariatric surgery such as gastric bypass, vertical sleeve, roux-en-y and duodenal switch. Formulated specifically for bariatric surgery patients, this once daily multivitamin & mineral supplement helps you to avoid malnutrition and vitamin deficiency. Unlike other bariatric multivitamin products that require you to take two, three or four tablets/capsules per day, only ONE once-daily capsule per day delivers 22 nutrients, 14 of those are 200% RDA or more, including 45mg of Iron. Depending on the type of bariatric surgery you have, most bariatric multivitamin supplements will run you between $20-$35 a month. At only $9.98 per 30-day month (90 Capsule Bottle), you save 50-60% or more compared to other bariatric multivitamin products. There may be slight color variations in the capsules due to the natural variability of some ingredients including vitamin B2 and beta-carotene. It does not affect the product's quality or potency.
Brand | Bariatric Choice® | Bariatric Advantage® | Bariatric Fusion® | Celebrate® |
---|---|---|---|---|
Product Name: | ONCE DAILY MultiVitamin | EA MultiVitamin | MultiVitamin Capsules | Multi-Complete 36 |
Size: | 90 Capsule Bottle | 60 Tablet Bottle | 60 Capsule Bottle | 90 Capsule Bottle |
Price: | $29.95 | $37.45 | $18.99 | $19.95 |
Monthly Cost (30 Days): |
$9.98/mo |
$37.45/mo |
$18.99/mo |
$19.95/mo |
Serving Size: | 1 Capsule Per Day | 2 Capsules Per Day | 2 Capsules Per Day | 3 Capsules Per Day |
Per Serving / DV | Per Serving | Per Serving | Per Serving | |
Vitamin A (mcg) | 3,000 mcg (10,000 IU) / 333% | 10,000 IU | 7,500 IU | 10,000 IU |
Vitamin C (mg) | 130 mg / 144% | 90 mg | 180 mg | 180 mg |
Vitamin D (mcg) | 75 mcg (3,000 IU) / 375% | 3,000 IU | 3,000 IU | 3,000 IU |
Vitamin E (mg) | 40.2 mg (60 IU) / 268% | 150 IU | 30 IU | 60 IU |
Vitamin K (mcg) | 120 mcg(60 IU) / 100% | 300 mcg | 0 mcg | 120 mcg IU |
Thiamin (mg) | 20 mg / 1667% | 12.5 mg | 12 mg | 12 mg |
Riboflavin (mg) | 12 mg / 923% | 3.4 mg | 1.7 mg | 12 mg |
Niacin (mg) | 40 mg / 250% | 20 mg | 20 mg | 40 mg |
Vitamin B6 (mg) | 12 mg / 706% | 4 mg | 2 mg | 4 mg |
Folate (mcg) | 1,333 mcg / 333% | 800 mcg | 800 mcg | 800 mcg |
Vitamin B12 (mcg) | 1,000 mcg / 41,667% | 1,000 mcg | 560 mcg | 500 mcg |
Biotin (mcg) | 600 mcg / 2,000% | 600 mcg | 600 mcg | 600 mcg |
Pantothenic acid (mcg) | 20 mcg / 400% | 20 mcg | 10 mcg | 20 mcg |
Calcium (mg) | 0 mg / 0% | 150 mg | 200 mg | 0 mg |
Iron (mg) | 45 mg / 250% | 45 mg | 0 mg | 36 mg |
Iodine (mcg) | 150 mcg / 100% | 150 mcg | 150 mcg | 150 mcg |
Magnesium (mg) | 100 mg / 24% | 50 mg | 100 mg | 100 mg |
Zinc (mg) | 15 mg / 136% | 15 mg | 30 mg | 30 mg |
Selenium (mcg) | 100 mcg / 136% | 70 mcg | 70 mcg | 140 mcg |
Copper (mg) | 2 mg / 222% | 2 mg | 2 mg | 3 mg |
Manganese (mg) | 2 mg / 87% | 2 mg | 2 mg | 2 mg |
Chromium (mcg) | 100 mcg / 286% | 120 mcg | 120 mcg | 200 mcg |
Molybdenum (mcg) | 75 mcg / 167% | 50 mcg | 75 mcg | 75 mcg |
Like us on Facebook: | |
Follow us on Twitter: | Tweet Follow @WeightL0ssDiets |
|
End Boring Workouts! Shop Now at Aviron! |
Free Shipping on any orders over $69.
Shop Diet Direct and get free shipping now! |
Rating: (4 out of 5)
Rating: (3 out of 5)
Rating: (5 out of 5)