SAN Raw Fusion is the next generation vegan, raw plant based protein that is easily digested and ultra healthy for those wanting to be healthy and fit. There is never a need to compromise taste. If you want to manage your weight, increase vitality, curb your appetite or simply want to add quality macro-nutrients to your diet… add Raw Fusion to your training table. You’ll be glad you did.
|
|
Weight Watchers PointsPlus: 2 | |
IPA: Unrestricted | |
UPC: 672898530503 |
Nutritional Facts
Serving Size: 1 Scoop (30g) | Servings Per Container: 15 | ||
Amount Per Serving | |||
Calories 116 | Calories from Fat 9 | ||
Total Fat | 0.7g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 188mg | ||
Potassium | 25mg | ||
Total Carbohydrate | 5g | ||
Dietary Fiber | 0.7g | ||
Sugars | 1g | ||
Sugar Alcohol | 0g | ||
Protein | 21g | ||
Iron | 2% (2,000 Calorie Diet) | ||
Vitamin A | 0% (2,000 Calorie Diet) | ||
Vitamin C | 0% (2,000 Calorie Diet) | ||
Calcium | 0% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Protein Blend (Pea Protein Isolate, Rice Protein Isolate, Artichoke Protein Powder), Fructose, Natural Flavors, Guar Gum, Stevia, Glycine. Manufactured in a facility that also processes egg, shell fish, fish, soy, peanuts, tree nuts and milk ingredients. |
AMINO ACID PROFILE PER 1 SERVING OF RAW FUSION
AMINO ACID |
AMOUNT |
Alanine | 1086 mg |
Arginine | 1849 mg |
Aspartic Acid | 2454 mg |
Cysteine | 394 mg |
Glutamic Acid | 4011 mg |
Glycine | 1031 mg |
Histidine | 563 mg |
Isoleucine*† | 1240 mg |
Leucine*† | 2042 mg |
Lysine* | 1458 mg |
Methionine* | 395 mg |
Phenylalanine* | 1176 mg |
Proline | 1221 mg |
Serine | 1187 mg |
Threonine* | 1007 mg |
Tryptophan* | 300 mg |
Tyrosine | 933 mg |
Valine*† | 1298 mg |
* Essential Amino Acids
Like us on Facebook: | |
Follow us on Twitter: | Tweet Follow @WeightL0ssDiets |
|
End Boring Workouts! Shop Now at Aviron! |
Free Shipping on any orders over $69.
Shop Diet Direct and get free shipping now! |
Rating: (5 out of 5)
Rating: (5 out of 5)
Rating: (4 out of 5)