The Weight Loss Systems Vanilla Cream Pudding & Shake meal replacement makes a delicious high protein, low-carb vanilla milkshake or a decadent pudding. Each 100 calorie serving delivers 15 grams of high quality protein, vitamins and minerals and thick and creamy vanilla taste. Want the perfect way to make your favorite beverage or pudding taste more indulgent with no unwanted calories? Consider adding a pump of one of the Jordan's Skinny Syrups or top it off with the Jordan's Skinny Whipped Foam! |
Shake
|
Certified Kosher | |
Weight Watchers Points: 2 | |
Gluten Free |
N u t r i t i o n F a c t s | |||
Serving Size: 1 Pouch (27g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories 100 | Calories from Fat 15 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Cholesterol | <5mg | ||
Sodium | 75mg | ||
Potassium | 220mg | ||
Total Carbohydrate | 7g | ||
Dietary Fiber | 0g | ||
Sugars | 4g | ||
Protein | 15g | ||
Iron | 20% (2,000 Calorie Diet) | ||
Vitamin A | 20% (2,000 Calorie Diet) | ||
Vitamin C | 30% (2,000 Calorie Diet) | ||
Calcium | 20% (2,000 Calorie Diet) | ||
Vitamin D | 20% (2,000 Calorie Diet) | ||
Vitamin E | 20% (2,000 Calorie Diet) | ||
Vitamin K | 20% (2,000 Calorie Diet) | ||
Thiamin | 30% (2,000 Calorie Diet) | ||
Riboflavin | 30% (2,000 Calorie Diet) | ||
Niacin | 20% (2,000 Calorie Diet) | ||
Vitamin B6 | 30% (2,000 Calorie Diet) | ||
Folate | 20% (2,000 Calorie Diet) | ||
Vitamin B12 | 20% (2,000 Calorie Diet) | ||
Biotin | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid | 20% (2,000 Calorie Diet) | ||
Phosphorus | 20% (2,000 Calorie Diet) | ||
Iodine | 20% (2,000 Calorie Diet) | ||
Magnesium | 20% (2,000 Calorie Diet) | ||
Zinc | 20% (2,000 Calorie Diet) | ||
Selenium | 20% (2,000 Calorie Diet) | ||
Copper | 20% (2,000 Calorie Diet) | ||
Manganese | 20% (2,000 Calorie Diet) | ||
Chromium | 20% (2,000 Calorie Diet) | ||
Molybdenum | 20% (2,000 Calorie Diet) | ||
Calcium Caseinate (From Milk), Fructose, Natural and Artificial Flavors (Includes Soy and Tree Nuts [Walnuts]), Corn Syrup Solids, Sunflower Oil, Magnesium Phosphate, Nonfat Milk, Sodium Caseinate, Potassium Bicarbonate, Guar Gum, Modified Food Starch, Dipotassium Phosphate, Salt, Aspartame*, Soy Lecithin, Vitamin C, Carrageenan, Sucralose, Ferric Orthophosphate, Tocopherol (To protect flavor), Monoglycerides, Zinc Sulfate, Vitamin E (Alpha Tocopherol Acetate), Niacinamide, Copper Gluconate, D-Calcium Pantothenate, Chromium Amino Acid Chelate, Selenium Amino Acid Chelate, Manganese Sulfate, Yellow #5, Vitamin A Palmitate, Pyridoxine Hydrochloride, Molybdenum Amino Acid Chelate, Riboflavin, Thiamin Mononitrate, Yellow #6, Folic Acid, Biotin, Potassium Iodide, Vitamin K (Phytonadione), Magnesium Carbonate, Vitamin D3, Vitamin B12 (Cyanocobalamin).
*PHENYLKETONURICS: CONTAINS PHENYLALANINE
Like us on Facebook: | |
Follow us on Twitter: | Tweet Follow @WeightL0ssDiets |
|
End Boring Workouts! Shop Now at Aviron! |
Free Shipping on any orders over $69.
Shop Diet Direct and get free shipping now! |
Rating: (2 out of 5)
Rating: (4 out of 5)
Rating: (5 out of 5)